It’s fun to know where you’ve been so I compiled the countries that we’ve visited based on the Traveler’s Century Club list of 320 places around the world. Short stops are layovers or train rides through a country.
Daniel’s List
| Country | Date | Region | Short Stop | |
|---|---|---|---|---|
| 1 | United States | 1975 | North America | |
| 2 | Mexico | 1980 | North America | |
| 3 | Netherlands | 2001 | Europe | X |
| 4 | Hungary | 2001 | Europe | |
| 5 | Austria | 2001 | Europe | |
| 6 | Croatia | 2001 | Europe | X |
| 7 | Italy | 2001 | Europe | |
| 8 | France | 2002 | Europe | |
| 9 | England | 2002 | Europe | |
| 10 | Belgium | 2002 | Europe | |
| 11 | China | 2002 | Asia | |
| 12 | Spain | 2006 | Europe | |
| 13 | Hong Kong | 2007 | Asia | |
| 14 | Philippines | 2007 | Asia |
Amanda’s List
| Country | Date | Region | Short Stop | |
|---|---|---|---|---|
| 1 | United States | 1980 | North America | |
| 2 | Mexico | 2005 | North America | |
| 3 | Italy | 2003 | Europe | |
| 4 | Spain | 2006 | Europe | |
| 5 | Hong Kong | 2007 | Asia | |
| 6 | Philippines | 2007 | Asia |
Annabelle’s List
| Country | Date | Region | Short Stop | |
|---|---|---|---|---|
| 1 | United States | 2007 | North America | |
| 2 | Hong Kong | 2007 | Asia | |
| 3 | Philippines | 2007 | Asia |